B.Sc. | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Mathematics | 100 | 100 | 100 | 93.62 | 100 | 100 |
Computer Science | 96.3 | 87.5 | 95.83 | 79.17 | 100 | 90 |
Physics | 100 | 100 | 95 | 91.43 | 96.77 | 100 |
Chemistry | 100 | 95 | 100 | 96.67 | 100 | 100 |
Botany | 95.24 | 92.11 | 100 | 83.33 | 73.81 | 100 |
Zoology | 86.49 | 88.24 | 84.21 | 78.38 | 100 | 95 |
Zoology Model II Microbiology | 100 | 100 | 100 | 100 | 90 | 83.3 |
Home Science | 71.43 | 76.47 | 72.41 | 65.63 | 65.38 | 66.67 |
BA | ||||||
English | 88.37 | 86.49 | 88.88 | 97.22 | 97.22 | 72.97 |
Communicative English | 86.67 | 88 | 76.92 | 89.29 | 83.33 | 100 |
Malayalam | 70.83 | 56 | 61.53 | 90 | 81.82 | 62.5 |
Economics | 87.50 | 83.64 | 61.40 | 74.07 | 84.21 | |
History | 60.34 | 54.90 | 43.63 | 56.36 | 69.09 | 48 |
Museology and Archaeology | 100 | 100 | 61.53 | 100 | 92.31 | 100 |
BFT | 69.23 | 64 | 77.77 | 42.31 | 71.43 | |
BCom Comp Appl | 82.35 | 84.48 | 59.25 | 72.41 | 75.93 | 67.27 |
BCom Taxation | 95.45 | 100 | 97.29 | 89.47 | 97.92 | 91.23 |
BBA | 90.63 | 76.92 | 73.68 | 91.18 | 72.22 | 72.12 |
BCA | 96.43 | 87.50 | 88.46 | 90.48 | 92.86 | 85 |
M. Sc | ||||||
Computer Science | 100 | 90 | 100 | 100 | 91.67 | 100 |
Physics | 91.67 | 83.33 | 83.33 | 100 | 100 | 100 |
Dietetics and Food Service Management |
94.12 | 66.67 | 82.35 | 90 | 100 | 100 |
MA | ||||||
English | 88.24 | 96 | 68.18 | 100 | 85.71 | 80 |
History | 92.86 | 80 | 61.54 | 100 | 92.86 | 80 |
MSW | 100 | 92.86 | 88 | 93.10 | 100 | 96.3 |
MFT | 100 | 85.71 | 72.73 | 87.50 | 75 | 79.27 |
MCom Taxation | 100 | 93.33 | 50 | 100 | 87.50 | 44 |
Master of Commerce & Management | 85 | 89.48 |