Human Resource Development (HRD) cell is actively involved in the personal as well as the educational and career development of the students. The HRD cell provides classes and activities on various topics mainly on values and ethics, creativity, leadership, communication, social and legal awareness, soft skills and life skills. The placement cell, which is part of the HRD cell, provides a forum for students looking for jobs. The Placement Cell of Assumption started getting really active by 2001-2002. The HR department along with the placement cell made available various opportunities to the students in the college to test their aptitudes, make the right choice of a career with exposure through a fest and to participate in various campus recruitment drives conducted all over Kerala. The HRD cell chalked out a comprehensive programme to help students to nurture the right attitude to brave today’s competitive world. It periodically organizes occasions for public speaking, mock interviews, workshops, seminars and group discussions on relevant topics.
Human Resource Develpment Centre (HRD) & Placement Cell
Contact Details:
Ph- 91 7012932109
Email- placement@assumptioncollege.edu.in
Placement records from current year (2023-24)
Sl. No. | Company | Placements |
1 | ACCENTURE | 12 |
2 | INTEGRATED ENTERPRISES | 38 |
3 | SUTHERLAND | 20 |
4 | TCS - BPS | 21 |
5 | TCS SMART HIRING | 1 |
6 | ALLIANZE | 6 |
7 | GICE | 33 |
8 | TIMESPRO | 6 |
9 | ARAVIND FASHIONS | 4 |
10 | KITEX | 4 |
TOTAL | 145 |
Placement records from previous years
2022-23
Sl. No. | Company | Placements |
1 | DELOITTE | 3 |
2 | WIPRO | 15 |
3 | EY-GDS | 3 |
4 | HDFC BANK | 13 |
5 | MOVATE | 4 |
6 | SUTHERLAND (NON-VOICE) | 20 |
7 | SUTHERLAND (VOICE) | 42 |
8 | GICE | 32 |
9 | ALLIAZE | 4 |
10 | CHEGG | 80 |
11 | TCS | 5 |
12 | SBI CARDS | 1 |
13 | ACCENTURE | 4 |
TOTAL | 226 |
2021-22
Sl. No. | Company | Placements |
1 | WIPRO | 7 |
2 | TCS | 11 |
3 | DELOITTE | 5 |
4 | EPISOURCE | 7 |
5 | BYJU'S | 4 |
6 | COGNIZANT | 16 |
7 | SUTHERLAND (VOICE) | 35 |
8 | SUTHERLAND (NON-VOICE) | 53 |
9 | CHEGG | 13 |
10 | CORRO HEALTH | 1 |
11 | CAPGEMINI | 5 |
12 | INFOSYS | 13 |
13 | CARESTACK | 1 |
14 | GOAN | 1 |
TOTAL | 174 |
June 2020- December 2021
Sl. No. | Company | Placements |
1 | Deloitte | 5 |
2 | TCS | 2 |
3 | Episource | 7 |
4 | Allianze | 3 |
5 | Infosys | 1 |
2019-20
Sl. No. | Company | Placements |
1 | INFOSYS | 36 |
2 | SUTHERLAND-VOICE | 20 |
3 | SUTHERLAND -(Non-voice) | 48 |
4 | GOAN | 27 |
5 | TCS | 1 |
6 | DELOITTE | 1 |
7 | WIPRO | 5 |
8 | COGNIZANT | 1 |
9 | CHEGG INDIA LTD. | 259 |
2018-19
Sl. No. | NAME | DEPARTMENT | COMPANY |
1 | RAICHEL MATHAI | BFT | TOMY HILFIGER& CALVIN KLEIN |
2 | ANCY VARGHESE | BFT | TOMY HILFIGER& CALVIN KLEIN |
3 | NIMMY ELSA ALEX | BFT | TOMY HILFIGER& CALVIN KLEIN |
4 | ANAGHA SALIM | BFT | TOMY HILFIGER& CALVIN KLEIN |
5 | MISHA ROSE JOSEPH | BFT | TOMY HILFIGER& CALVIN KLEIN |
6 | ANN ROSE MATHEW | BA ECONOMICS | GICE |
7 | JAGATH PRIYA | BA ECONOMICS | GICE |
8 | RESHMA ANN THOMAS | BA ECONOMICS | GICE |
9 | RESHMA RAICHEL KOSHY | BA ECONOMICS | GICE |
10 | ALEENA AJAI | BA ENGLISH | GICE |
11 | ALBY SEBASTIAN | BA ENGLISH | GICE |
12 | ANAMIKA SOMRAJ | BA ENGLISH | GICE |
13 | JACQUELINE JOHNSON | BA ENGLISH | GICE |
14 | KAJAL SEBASTIAN | BA ENGLISH | GICE |
15 | AYANA JOLLY | BA ENGLISH | GICE |
16 | CHRISTY ANNA SIBY | BA ENGLISH | GICE |
17 | ROSEMOL THOMAS | BA ENGLISH | GICE |
18 | ASHLIN SARA PAUL | BA ENGLISH | GICE |
19 | ROSEMARY | MA ENGLISH | GICE |
20 | ADITYA SURENDRAN | MA ENGLISH | GICE |
21 | DIANA.C.EBY. | MA ENGLISH | GICE |
22 | GAYATHRI GOPAKUMAR | BACE | GICE |
23 | SUBY.K.VARGHESE | BACE | GICE |
24 | DEVIKA JEYACHANDRAN | BACE | GICE |
25 | FATHIMA MUBASH | BACE | GICE |
26 | NEHA ANN MATHEW | BACE | GICE |
27 | NAMITHA ELIZABETH KURIAN | BACE | GICE |
29 | ANJALI KRISHNAN | BACE | GICE |
30 | ELIZABETH TOM GEORGE | BACE | GICE |
31 | SNEHA ELSA PAUL | BACE | GICE |
32 | ANN MARIE MATHEWS | BACE | GICE |
33 | SNEHA.K.S | BACE | GICE |
34 | DONA ROSY SHINE | BACE | GICE |
35 | DAINA NINAN | BSc CHEMISTRY | GICE |
36 | STEFFI MARIA JOSE | BSc CHEMISTRY | GICE |
37 | DALIA.K.SHAJANA | BSc CHEMISTRY | GICE |
38 | SREELEKSHMY | BBA | GICE |
39 | DIVYA | BBA | GICE |
40 | SONIA.S.JOSHY | BBA | GICE |
41 | HANISHA | BBA | GICE |
42 | PARVATHY PAVITHRAN | BBA | GICE |
43 | DENSAMMA ANNA SOJAN | BBA | GICE |
44 | RESHMA.M | B.COM | GICE |
45 | VISMAYA DEV | B.COM | GICE |
46 | HARITHA.K.HARICHANDRAN | B.COM | GICE |
47 | DONA SEBASTIAN | B.COM | GICE |
48 | AKHILA LAL | B.COM | GICE |
49 | ANILA ANTONY | B.COM | GICE |
50 | RESHMA REJI | B.COM | GICE |
51 | ARUNDATHI SKARIAH | B.COM | GICE |
52 | SANDRA THERES TESS MATHEW | BSc. MATHS | GICE |
53 | TELCY TOMY | BSc. MATHS | GICE |
54 | MEGHA PRASAD | BSc. MATHS | WIPRO |
55 | EVANA KUNJUMON THOMAS | BSc. MATHS | WIPRO |
56 | SENCYMOL FRANCIS | BSc. MATHS | WIPRO |
57 | ANU MARIA JOSEPH | BSc. MATHS | WIPRO |
58 | ANANYA THERES JOHN | BSc. MATHS | WIPRO |
59 | SUKANYA.P.NAIR | BSc COMPUTER SCIENCE | WIPRO |
60 | JENIFFER ABRAHAM | BSc COMPUTER SCIENCE | WIPRO |
61 | ROOPA RANI MATHEW | BSc COMPUTER SCIENCE | WIPRO |
62 | ALPHONSA.K.JAIN | BSc COMPUTER SCIENCE | WIPRO |
63 | JOONO SAJI | BSc PHYSICS | WIPRO |
64 | SRUTHY JOSEPH | BSc PHYSICS | WIPRO |
65 | ROOPA RANI MATHEW | BSc COMPUTER SCIENCE | INFOSYS |
66 | JENIFFER ABRAHAM | BSc COMPUTER SCIENCE | INFOSYS |
67 | SUKANYA.P.NAIR | BSc COMPUTER SCIENCE | INFOSYS |
68 | ALISHA ELIZABETH | BSc COMPUTER SCIENCE | INFOSYS |
69 | CHRISTEENA MARIAM JOHN | BSc COMPUTER SCIENCE | INFOSYS |
70 | ANU PRIYA PAUL | BSc COMPUTER SCIENCE | INFOSYS |
71 | DEVIKA VENUGOPAL | BSc COMPUTER SCIENCE | INFOSYS |
72 | ANN MARIA JOSEPH | BSc MATHS | INFOSYS |
73 | SANDRA KURIAN | BSc MATHS | INFOSYS |
74 | RADHIKA.R.NAIR | BSc MATHS | INFOSYS |
75 | JINCY MEDAYIL JOHN | BSc MATHS | INFOSYS |
76 | RIYA.V.JOY | BSc PHYSICS | INFOSYS |
77 | SUKANYA.P.NAIR | BSc COMPUTER SCIENCE | DELOITTE |
78 | ANJANA.C. | MSW | GICE |
79 | ALEENA JACOB | MSW | GICE |
80 | RAJEEMOL.K.R. | MSc COMPUTER SCIENCE | GICE |
81 | RADHIKA.M.NAIR | MSc COMPUTER SCIENCE | GICE |
82 | SHIFA HABEEB | MSc COMPUTER SCIENCE | GICE |
83 | NYMA SHAJI | MSc PHYSICS | GICE |
84 | FATHIMA .C.P. | MSc PHYSICS | GICE |
85 | SANDRA YOHANNAN | MSc PHYSICS | GICE |
86 | ANITTA MANUEL | BA ENGLISH | GICE |
87 | ALEENU MARIA JAMES | BA ENGLISH | GICE |
88 | MEKHA ANN SIBY | BA ENGLISH | GICE |
89 | ABINS ROSE SIBY | BCA | INFOSYS |
90 | ARATHY.S.KUMAR | BCA | INFOSYS |
91 | JITTY JOSEPH | BCA | INFOSYS |
92 | PREETHI PRASAD | BCA | INFOSYS |
93 | SHALU PONNAMMA THOMAS | BCA | INFOSYS |
94 | SREELAKSHMI ANIL | BCA | INFOSYS |
95 | ELANA THOMAS | BSc MATHS | INFOSYS |
96 | ANANYA THERES JOHN | BSc MATHS | INFOSYS |
97 | ASHLEY THERES JOSHY | BSc MATHS | INFOSYS |
98 | SALMA.S. | BSc MATHS | INFOSYS |
99 | ANJITHA A.K. | BSc COMPUTER SCIENCE | INFOSYS |
100 | KARTHIKA RAJAN | BSc COMPUTER SCIENCE | INFOSYS |
101 | SUKANYA.A.NAIR | BSc COMPUTER SCIENCE | INFOSYS |
102 | HARSHA.G.KRISHNAN | BSc COMPUTER SCIENCE | INFOSYS |
103 | BISMINA SHAJAHAN | BSc COMPUTER SCIENCE | INFOSYS |
104 | ANNU JAI | M.Com | KPMG |
105 | RESHMA GEORGE | BFT | BESTSELLER |
106 | CERENE SABU | BFT | BESTSELLER |
107 | VINEETHA VIJAYAN | BFT | BESTSELLER |
108 | LINSHA GANESH | BFT | BESTSELLER |
109 | MANJUSHA.U. | BFT | BESTSELLER |
2017-18
Sl No | Name of the Student | Course | Company/Firm/Banks |
1 | Adithya. R. Nair | BFT | BESTSELLER |
2 | Christymol Benny | BFT | BESTSELLER |
3 | Gayathri T P | BFT | BESTSELLER |
4 | Jacquline Elizabeth Joseph | BFT | BESTSELLER |
5 | Rahael Jose Neerackal | BFT | BESTSELLER |
6 | Subahana Nazar | BFT | BESTSELLER |
7 | Anjaly Shaji | Dip.FT ( Fashion Technology) | BESTSELLER |
8 | Alka Mathew | B.A English Literature | Goan Institute Of Communicative English |
9 | Annett Rose Antony | B.A English Literature | Goan Institute Of Communicative English |
10 | Chinnu Sara Thomas | B.A English Literature | Goan Institute Of Communicative English |
11 | Maria Joseph | B.A English Literature | Goan Institute Of Communicative English |
12 | Merlin Joseph | B.A English Literature | Goan Institute Of Communicative English |
13 | Nisha .C. Aerthayil | B.A English Literature | Goan Institute Of Communicative English |
14 | Reshma Raj | B.A English Literature | Goan Institute Of Communicative English |
15 | Reshma Rajappan | B.A English Literature | Goan Institute Of Communicative English |
16 | Sara Susan Cherian | B.A English Literature | Goan Institute Of Communicative English |
17 | Sneha Joju | BA Communicative English | Goan Institute Of Communicative English |
18 | Gloria Elizabeth Thomas | BA Economics | Goan Institute Of Communicative English |
19 | Joel Joseph | BA Economics | Goan Institute Of Communicative English |
20 | Jois Mary Jose | BA Economics | Goan Institute Of Communicative English |
21 | Lekshmi Chithra. R.V. | BA Economics | Goan Institute Of Communicative English |
22 | Peggy Anna Varghese | BA Economics | Goan Institute Of Communicative English |
23 | Sebin Mathew | BA Economics | Goan Institute Of Communicative English |
24 | Abhirami Bijulal | BBA | Goan Institute Of Communicative English |
25 | Aishwariya Suresh Nair | BBA | Goan Institute Of Communicative English |
26 | Riya Annie Thomas | BBA | Goan Institute Of Communicative English |
27 | Riya Saji George | BBA | Goan Institute Of Communicative English |
28 | Sheritta Varghese | BBA | Goan Institute Of Communicative English |
29 | Kelbee Lee Babu | BCA | Goan Institute Of Communicative English |
30 | Treesa Reji | BSc Physics | Goan Institute Of Communicative English |
31 | Athira Mahalman | BSc Zoology | Goan Institute Of Communicative English |
32 | Jinu Punnose | BSc Zoology | Goan Institute Of Communicative English |
33 | Sheney Muraly | BSc Zoology | Goan Institute Of Communicative English |
34 | Twinkle Anna Eapen | BSc Zoology | Goan Institute Of Communicative English |
35 | Ashly Lal | M.A English | Goan Institute Of Communicative English |
36 | Aswathy.R.Dinesh | M.A English | Goan Institute Of Communicative English |
37 | Fathima Shanavaz | M.A English | Goan Institute Of Communicative English |
38 | Navami. I.S. | M.A English | Goan Institute Of Communicative English |
39 | Sherin Chacko | M.A English | Goan Institute Of Communicative English |
40 | Susan Essa Thomas | M.A English | Goan Institute Of Communicative English |
41 | Chinnu Joy | MSc Computer Science | Goan Institute Of Communicative English |
42 | Jyothi. R. | MSc Computer Science | Goan Institute Of Communicative English |
43 | Fathima Shanavaz | M.A English | McKinsey Business Presentation Design Services |
44 | Irin Sara Mathew | BSc Computer Science | INFOSYS |
45 | Jyolsna Jayachandran | BSc Computer Science | INFOSYS |
46 | Sneha Choorakad Paul | BSc Computer Science | INFOSYS |
47 | Anet Jose | BSc Mathematics | INFOSYS |
48 | Ann Maria Joseph | BSc Mathematics | INFOSYS |
49 | Catherine Jose | BSc Mathematics | INFOSYS |
50 | Daniya Treesa Thomas | BSc Mathematics | INFOSYS |
51 | Dyuna Sebastian | BSc Mathematics | INFOSYS |
52 | Josmy Treesa Joseph | BSc Mathematics | INFOSYS |
53 | Karthika S | BSc Mathematics | INFOSYS |
54 | Milenta Mariam Chacko | BSc Mathematics | INFOSYS |
55 | Monica Maria Michael | BSc Mathematics | INFOSYS |
56 | Sony Sebastian | BSc Mathematics | INFOSYS |
57 | Nirenjana P | BSc Mathematics | INFOSYS |
58 | Sreeja V Nampoothiri | BSc Mathematics | INFOSYS |
59 | Akhila Maria Joseph | BSc Physics | INFOSYS |
60 | Aleena Joseph | BSc Physics | INFOSYS |
61 | Alisha George | BSc Physics | INFOSYS |
62 | Anjaly Rose Jacob | BSc Physics | INFOSYS |
63 | Irine Linson | BSc Physics | INFOSYS |
64 | Lekshmi Unnikrishnan | BSc Physics | INFOSYS |
65 | Mareeta Joseph | BSc Physics | INFOSYS |
66 | Neethu Mathew | BSc Physics | INFOSYS |
67 | Pauline Maria Job | BSc Physics | INFOSYS |
68 | Sreelekshmi Satheesh | BSc Physics | INFOSYS |
69 | Treesa Reji | BSc Physics | INFOSYS |
70 | Maria Joseph | BSc Mathematics | WIPRO |
71 | Reema Chacko | BSc Mathematics | WIPRO |
72 | Miranta Roy | BSc Mathematics | WIPRO |
73 | Sony Sebastian | BSc Mathematics | WIPRO |
74 | Alisha George | BSc Physics | WIPRO |
75 | Katheeja | BCA | WIPRO |
2016-17
Sl No | Name of the Student | Course | Company/Firm/Banks |
1 | MEENU V LASKHMI | MATHEMATICS | TCS TECNOLOGIES |
2 | ROSHNA BABU | MATHEMATICS | TCS TECNOLOGIES |
3 | DEEPTHI V M | MATHEMATICS | TCS TECNOLOGIES |
4 | STEPHY MARIA VARGHESE | MATHEMATICS | TCS TECNOLOGIES |
5 | JULIE JACOB | PHYSICS | TCS TECNOLOGIES |
6 | PRINCY SEBASTIAN | PHYSICS | TCS TECNOLOGIES |
7 | SANTY M THOMAS | PHYSICS | TCS TECNOLOGIES |
8 | CHINNU ROSE JOSE | PHYSICS | TCS TECNOLOGIES |
9 | PREETHU P SATHEESH | PHYSICS | TCS TECNOLOGIES |
10 | MARIA JOSEPH | PHYSICS | TCS TECNOLOGIES |
11 | ROSELIN JOHN | COMPUTER SCIENCE | TCS TECNOLOGIES |
12 | CHIPPY S PILLAI | COMPUTER SCIENCE | TCS TECNOLOGIES |
13 | JISHA MARY THOMAS | COMPUTER SCIENCE | TCS TECNOLOGIES |
14 | FEBI ZACHARIA | COMPUTER SCIENCE | TCS TECNOLOGIES |
15 | STEFI SHAJI | COMPUTER SCIENCE | TCS TECNOLOGIES |
16 | ASWATHY K NAIR | COMPUTER SCIENCE | TCS TECNOLOGIES |
17 | SREEPRIYA V P | BCA | TCS TECNOLOGIES |
18 | ROSHNA BABU | MATHEMATICS | INFOSYS |
19 | ANITTA JOSEPH | MATHEMATICS | INFOSYS |
20 | TINU T MUKKADA | MATHEMATICS | INFOSYS |
21 | DONA VARGHESE | MATHEMATICS | INFOSYS |
22 | JUBEENAMOL JOB | MATHEMATICS | INFOSYS |
23 | ANNS MARIA JOSE | MATHEMATICS | INFOSYS |
24 | JOSNA JOYKUTTY | MATHEMATICS | INFOSYS |
25 | GIBINA JACOB | MATHEMATICS | INFOSYS |
26 | MINU JOSEPH | MATHEMATICS | INFOSYS |
27 | ASHITHA RAJ | MATHEMATICS | INFOSYS |
28 | MEENU V LAKSHMI | MATHEMATICS | INFOSYS |
29 | BHAGYALAKSHMI V P | COMPUTER SCIENCE | INFOSYS |
30 | AISWARYA LAKSHMI | COMPUTER SCIENCE | INFOSYS |
2015-16
Sl No | Name of the Student | Company/Firm/Banks |
1 | Amala Jose | Goan Institute Of Communicative English |
2 | Cibyna Thomas | Goan Institute Of Communicative English |
3 | Nidhi .V | Goan Institute Of Communicative English |
4 | Heera .B | Goan Institute Of Communicative English |
5 | Anna Susan Alex | Goan Institute Of Communicative English |
6 | Silpa K.S. | Goan Institute Of Communicative English |
7 | Fathima Shanavaz | Goan Institute Of Communicative English |
8 | Neeraja Narendran | Goan Institute Of Communicative English |
9 | Jitha Thankam Varghese | Goan Institute Of Communicative English |
10 | Sanjana Maria John | Goan Institute Of Communicative English |
11 | Neetha Ann Joseph | Goan Institute Of Communicative English |
12 | Linza James | Goan Institute Of Communicative English |
13 | Reshma Roy | Goan Institute Of Communicative English |
14 | Teena Thomas Vallikalam | Goan Institute Of Communicative English |
15 | Dona Bobby | Goan Institute Of Communicative English |
16 | Aswathy R.Dinesh | Goan Institute Of Communicative English |
17 | Meera Siby | Goan Institute Of Communicative English |
18 | Gayathri .N | Goan Institute Of Communicative English |
19 | Merlin BeenaSabu | Goan Institute Of Communicative English |
20 | Aiswarya Mohan Nair | Goan Institute Of Communicative English |
21 | Tessy Mary Joseph | Goan Institute Of Communicative English |
22 | Aksa Mariam Joseph | Goan Institute Of Communicative English |
23 | Dhanya Alphonsa Chacko | Goan Institute Of Communicative English |
24 | Renu Raju | Goan Institute Of Communicative English |
25 | Elizabeth Cherian | Goan Institute Of Communicative English |
26 | Minnu Mariam Jacob | Goan Institute Of Communicative English |
27 | Manasa U | Goan Institute Of Communicative English |
28 | Amala Sebastian | Goan Institute Of Communicative English |
29 | Renjini H. Kumar | Goan Institute Of Communicative English |
30 | Divya P.Poulose | Goan Institute Of Communicative English |
31 | Betsy Thomas | Goan Institute Of Communicative English |
32 | Arathy Prasannan | Goan Institute Of Communicative English |
33 | Jeenu Cherian | WIPRO |
34 | Chippy Saljan | WIPRO |
35 | Maria Ann Reni | WIPRO |
36 | Teena Baby | WIPRO |
37 | Feba Shaji | WIPRO |
38 | Renu John | WIPRO |
39 | Bismi Antony | WIPRO |
40 | S. Bhavana | WIPRO |
41 | Aswathy Anand | WIPRO |
42 | Gowri Lekshmi | WIPRO |
43 | Gayathri N. Krishna. | WIPRO |
44 | Carmel Jose | WIPRO |
45 | Chippy Elsa Joseph | WIPRO |
46 | Janmasree | WIPRO |
47 | Priya Thomas | WIPRO |
48 | Sheena Bastin | WIPRO |
49 | Trecy Thoms | WIPRO |
50 | Chinsu Mary Selvy | WIPRO |
51 | Devi K Santhosh | WIPRO |
52 | Dona Bobby | WIPRO |
53 | Reshma Jose | WIPRO |
54 | Teena Vavechen | WIPRO |
55 | Tess Marian Entano | WIPRO |
56 | Jayasree G | WIPRO |
57 | Joicy K Sunny | WIPRO |
58 | Rijimol V John | WIPRO |
59 | Angel Rose Joseph | ADITYA BIRLA FASHION |
60 | Lekshmi Prasad | ADITYA BIRLA FASHION |
61 | Riya John | ADITYA BIRLA FASHION |
62 | Alina Anna Mathew | ADITYA BIRLA FASHION |
63 | Amala Jose | ADITYA BIRLA FASHION |
64 | Merlin Anna Blesson | ADITYA BIRLA FASHION |
65 | Remi Mary Paulson | ADITYA BIRLA FASHION |
66 | Archana Damin | EDUCKSHETRA |
67 | Jayasree G | EDUCKSHETRA |
68 | Salomy D | EDUCKSHETRA |
69 | Treesa Babu | EXL |
70 | Nimmy Baby | ICICI & INDUS BANK |
71 | Seena Mol Cherian | ICICI & INDUS BANK |
72 | Janmasree | INFOSYS |
73 | Nileena Shaju | INFOSYS |
74 | Priya Thomas | INFOSYS |
75 | Sheena Bastin | INFOSYS |
76 | Trecy Thoms | INFOSYS |
77 | Aleena Mariya George | INFOSYS |
78 | Amalu Jossy | INFOSYS |
79 | Aneeta Antony Kusumose | INFOSYS |
80 | Ann George | INFOSYS |
81 | Anu V Joseph | INFOSYS |
82 | Ashly Joseph | INFOSYS |
83 | Aswathy.S Pillai | INFOSYS |
84 | Athira S Kumar | INFOSYS |
85 | Chinsu Mary Selvy | INFOSYS |
86 | Christy Elsa Joseph | INFOSYS |
87 | Devi K Santhosh | INFOSYS |
88 | Dona Babu | INFOSYS |
89 | Jiby Mol Thomas | INFOSYS |
90 | Maria Jacob | INFOSYS |
91 | Nicky Carolines | INFOSYS |
92 | Nina Sebastian | INFOSYS |
93 | Reshma Jose | INFOSYS |
94 | Rose Helen Thomas | INFOSYS |
95 | Rosmin Chesion | INFOSYS |
96 | Sherin Mary James | INFOSYS |
97 | Titty Maria Babu | INFOSYS |
98 | Aleena George | INFOSYS |
99 | Annu Anns Sunny | INFOSYS |
100 | Athira Sasi | INFOSYS |
101 | Gayathri Murali | INFOSYS |
102 | Gopika Krishnan | INFOSYS |
103 | Jisamol Thomas | INFOSYS |
104 | Lakshmipriya.N.V | INFOSYS |
105 | Rajimol Chacko | INFOSYS |
106 | Telna | INFOSYS |
107 | Jemy Sam Kurien | KPMG |
108 | Elizabeth Chacko | LIFESTYLE INTERNATIONAL |
109 | Tisha Maria Lovely | LIFESTYLE INTERNATIONAL |
110 | Elizabeth Cheriyan | ROYAL BANK OF SCOTLAND |
111 | Silpa K S | ROYAL BANK OF SCOTLAND |
112 | Linza James | ROYAL BANK OF SCOTLAND |
113 | Alphonse Mathew | ROYAL BANK OF SCOTLAND |
114 | Leha Liz Kurian | ROYAL BANK OF SCOTLAND |
115 | Mariya Antony | ROYAL BANK OF SCOTLAND |
116 | Anila Jose | HUBLY RAILWAY |
117 | Anju Benny | KERALA STATE SPORTS COUNCIL |
118 | Anjali V Mohanan | CENRAL RAILWAY |
119 | Maria Juliet | CENRAL RAILWAY |
120 | Aiswarya A | CENRAL RAILWAY |
121 | Minnu Maria Joy | KSEB TVM |
122 | Trittymol Joseph | SOUTH CENTRAL RAILWAY |
123 | Athira Sreedharan | SOUTH CENTRAL RAILWAY |
124 | Anju Sidhartham | NORTH EASTERN RAILWAY |
125 | Sumitha K | GOVT DEPT |
126 | Anju Thomas | WESTERN RAILWAY |
127 | Linza James | SYNTEL |
128 | Anju Swethy Sunny | SYNTEL |
129 | Nishi Mariam Kunjumon | SYNTEL |
130 | Alina Anna Mathew | SYNTEL |
131 | Amala Jose | SYNTEL |
132 | Remi Mary Paulson | SYNTEL |
133 | Chippy Elsa Joseph | TCS |
134 | Janmasree | TCS |
135 | Priya Thomas | TCS |
136 | Sheena Bastin | TCS |
137 | Aleena Mariya George | TCS |
138 | Amalu Jossy | TCS |
139 | Anjali Davaraj | TCS |
140 | Athira S Kumar | TCS |
141 | Chinsu Mary Selvy | TCS |
142 | Devi K Santhosh | TCS |
143 | Nishamol Francis | TCS |
144 | Rose Helen Thomas | TCS |
145 | Tess Marian Entano | TCS |
146 | Treesa Sander | TCS |
147 | Neha Rachel Jihn | TCS |
148 | Seena Sarah Sajeev | TCS |
149 | Janmasree | UST GLOBAL |
150 | Rosmin Chesion | UST GLOBAL |
151 | Gayathri Murali | UST GLOBAL |
152 | Gopika Krishnan | UST GLOBAL |